Parameter                   Max   Max Time        Min   Min Time    Average
Wind Speed                    6     6:48am          0     6:36am          3
Wind Gust                     6     6:48am          3     6:35am          6
Humidity                     88     6:35am         85     6:59am         85
Out Temp                     75     6:54am         71     6:35am         74
Raw Barometer             29.51     6:35am      29.51     6:35am      29.51
Total Rain                 8.82     6:35am       8.82     6:35am       8.82
Dew Point                    71     6:50am         67     6:36am         69
Wind Direction Avg            0     6:35am          0     6:35am          0
Wind Chill Avg                0     6:35am          0     6:35am          0
Wind Speed Hi                 0     6:35am          0     6:35am          0
Wind Gust Hi                  0     6:35am          0     6:35am          0
Out Humidity Hi               0     6:35am          0     6:35am          0
Out Temp Hi                   0     6:35am          0     6:35am          0
Barom Press Hi             0.00     6:35am       0.00     6:35am       0.00
Dew Point Hi                  0     6:35am          0     6:35am          0
Wind Speed Lo                 0     6:35am          0     6:35am          0
Wind Gust Lo                  0     6:35am          0     6:35am          0
Out Humidity Lo               0     6:35am          0     6:35am          0
Out Temp Lo                   0     6:35am          0     6:35am          0
Barom Press Lo             0.00     6:35am       0.00     6:35am       0.00
Dew Point Lo                  0     6:35am          0     6:35am          0
Daily Rain                 0.08     6:35am       0.08     6:35am       0.00
Hourly Rain                0.00     6:35am       0.00     6:35am       0.00

Today's Summary